The History of DHS Ammunition Purchases | | | |
James Smith, Activist Post
The question of whether a leader is good or a tyrant is an age old question. Being the one who wears the crown opens you up to criticism from all levels, and, to be quite frank, you can’t make everyone love you.
This article is to outline purchases by the Department of Human resources since August 2002, a ten-year span. The Department of Homeland Security was created by then President Bush as a preventative measure from further terror attacks on American soil. And since its inception has been fodder for skeptics and fuel for those demanding a smaller, unintrusive government.
Below you will find the lists of solicitations, hyperlinked to their pages located at http://www.fbo.gov.
The following filters were used:
US Coast Guard and Secret Service were not accounted for. The USCG rarely requested ammunition, and the Secret Service were mainly “Award Only” notices. No amounts of ammunition could be obtained.
Any “Award Notice” only entries were omitted due to the lack of needed information.
In the first chart, you find the hyper linked solicitation, the total number of rounds requested, and the agency requesting the ammunition. Of all of the sub-departments, only Immigrations and Customs Enforcement (ICE) and the Federal Law Enforcement Training Center (FLETC) ordered ammunition outside the filters discussed above.
Solicitation Link | Date | Quantity | Agency |
Solicitation Number: NFU040075 | 3/2/2004 | 970,000 | ICE |
Solicitation Number:04FAD0085 | 6/23/2004 | 200,000 | FLETC |
Solicitation Number: 05FAD0041 | 7/6/2005 | 100,000 | FLETC |
Solicitation Number: 05FAD0059 | 8/22/2005 | 300,000 | FLETC |
Solicitation Number: 05FAD0060 | 8/26/2005 | 100,000 | FLETC |
Solicitation Number:HSCEOP-05-P-00778 | 9/10/2005 | 1,222,000 | ICE |
Solicitation Number: LGL06Q00043 | 12/12/2005 | 1,500,000 | FTETC |
Solicitation Number: 06CHS0034 | 1/10/2006 | 317,000 | FLETC |
Solicitation Number:NFU060173 | 4/19/2006 | 166,000 | ICE |
Solicitation Number:NFU060209 | 5/4/2006 | 39,600 | ICE |
Solicitation Number: 06FAD0044 | 5/12/2006 | 300,000 | FLETC |
Solicitation Number: HSCEOP-06-R-00011 | 6/7/2006 | 100,000,000 | ICE |
Solicitation Number: LGL06R00063 | 6/29/2006 | 21,570,000 | FLETC |
Solicitation Number:06CBPBP069 | 7/25/2006 | 270,000 | FLETC |
Contract Award Number: LAR06P00100 | 7/25/2006 | 5,000,000 | FLETC |
Solicitation Number: 0088 | 8/9/2006 | 50,000 | FLETC |
Solicitation Number: 06FAD0079 | 9/13/2006 | 200,000 | FLETC |
Solicitation Number: 06FAD0076 | 9/21/2006 | 15,000 | FLETC |
Solicitation Number: LGL07Q00011 | 3/14/2007 | 32,425,000 | FLETC |
Solicitation Number: HSCEOP07P01183 | 6/25/2007 | 106,000 | ICE |
Solicitation Number: HSCEOP07P01185 | 6/26/2007 | 83,000 | ICE |
Solicitation Number:07CBPBP060-061 | 8/9/2007 | 109,000 | FLETC |
Solicitation Number:07ART0450 | 8/28/2007 | 100,000 | FLETC |
Solicitation Number: HSCEOP-07-R-0020 | 8/31/2007 | 256,000 | ICE |
Solicitation Number: HSBP1007Q1489 | 9/25/2007 | 57,000 | ICE |
Solicitation Number: HSCESS-08-Q00003 | 4/17/2008 | 375,000,000 | ICE |
Solicitation Number: HSCESS-08-Q-00005 | 5/12/2008 | 100,000 | ICE |
Solicitation Number: NFU080145 | 6/4/2008 | 149,000 | ICE |
Solicitation Number: NFU080174 | 6/6/2008 | 85,000 | ICE |
Solicitation Number: 08ART0181A | 6/18/2008 | 600,000 | FLETC |
Solicitation Number: 08ART0181 | 7/2/2008 | 6,000,000 | FLETC |
Solicitation Number: HSTS0708Q00081 | 7/22/2008 | 19,572,000 | FLETC |
Solicitation Number: 08CBPBP072 | 7/25/2008 | 208,000 | FLETC |
Solicitation Number: NFO080239 | 8/8/2008 | 200,000 | ICE |
Solicitation Number: HSCESS-08-Q-00018 | 8/20/2008 | 7,375,000 | ICE |
Solicitation Number: HSCESS-09-Q-00003 | 12/19/2008 | 200,000,000 | ICE |
Solicitation Number: 192109NFU00000064 | 2/2/2009 | 240,000 | ICE |
Solicitation Number: 192109NFU00000061-62 | 2/3/2009 | 135,000 | ICE |
Solicitation Number: 09FAD0034 | 3/4/2009 | 25,000 | FLETC |
Solicitation Number: HSCESS-09-R-00003 | 4/28/2009 | 18,000,000 | ICE |
Solicitation Number: NFU00000242 | 7/6/2009 | 30,000 | ICE |
Solicitation Number: NFU00000247 | 7/7/2009 | 92,000 | ICE |
Solicitation Number: NFU00000253 | 7/8/2009 | 65,000 | ICE |
Solicitation Number: 192109NFU0000291 | 8/24/2009 | 130,800 | ICE |
Solicitation Number: 09CBPBP076 | 8/25/2009 | 69,920 | FLETC |
Solicitation Number: HSFLAR-10-Q-00018A | 4/19/2010 | 213,920 | FLETC |
Solicitation Number: NFU00000246 | 8/12/2010 | 109,200 | ICE |
Solicitation Number: NFU00000264 | 8/12/2010 | 350,000 | ICE |
Solicitation Number: 20056107 | 8/22/2010 | 49,400 | ICE |
Solicitation Number: HSCEMS-11-Q-00002 | 12/17/2010 | 375,000,000 | ICE |
Solicitation Number: SSA-RFQ-10-2159 | 5/9/2011 | 25,750,000 | ICE |
Solicitation Number: HSCEMS-11-R-00004 | 7/12/2011 | 450,000,000 | ICE |
Solicitation Number: 20066169 | 8/8/2011 | 24,000 | ICE |
Solicitation Number: HSCEMS-12-R-00002 | 2/6/2012 | 165,000,000 | ICE |
Solicitation Number: HSFLGL-12-Q-00119 | 3/1/2012 | 10,000 | FLETC |
Solicitation Number: HSFLGL-12-Q-00029 | 4/12/2012 | 8,450 | FLETC |
Solicitation Number: HSFLGL-12-B-00003 | 4/17/2012 | 70,000,000 | FLETC |
Solicitation Number: HSCEMS-12-P-0000 | 6/6/2012 | 12,000 | ICE |
Solicitation Number: HSFLAR-12-Q-00046 | 7/20/2012 | 43,000 | FLETC |
Solicitation Number: HSFLAR-12-Q-00063 | 8/16/2012 | 75,000 | FLETC |
Solicitation Number: HSFLAR-11-Q-00090 | 8/17/2012 | 58,000 | FLETC |
The second chart, shown below, demonstrates the total number of ammunition requested by year. After that chart, is the breakdown by percentage of the year against the total amount requested. As can be seen, 58% of all the ammunition that has been ordered, was ordered under the Obama Administration.
2004 0.06%
2005 0.17%
2006 6.80%
2007 1.76%
2008 32.40%
2009 1.00%
2010 19.98%
2011 25.30%
2012 12.51%
The last chart provides the chilling breakdown of just how much ammunition was requested. The grand total? A mere 1.88 BILLION rounds ordered in less than eight years time
Oddities were discovered during this examination. A solicitation for an emergency allotment of 18,000,000 rounds of .40 S&W ammunition was requested to cover a shortfall of until December of 2009, but no major purchase could be found until December of 2010.
Justification for Other Than Full and Open Competition to purchase an “interim supply” of 18,000,000 rounds of .40 Smith & Wesson (S&W) Caliber 135 grain ammunition to bridge the gap in inventory until long term Indefinite Delivery / Indefinite Quantity (IDIQ) contracts can be put in place. Contract awarded to Federal Cartridge Company of Anoka, MN.
This also provides justification for such large numbers of ammunition purchases, ie, training. However, in order to be more fiscally sound, the ammunition should be a ball type, or full metal jacket, not a jacketed hollow point, where the cost would be anywhere from two to five times less expensive.
To put this in very simple terms: in the 8 years, 5 months, 23 days that have elapsed since the first ammunition order:
§ 7 rounds every second would need to be shot in order to use every last round ordered as of today.
§ That would be 5.9 rounds per American.
§ For every letter in the King James Bible, 608 rounds.
§ If you were to put the ammunition in the small 50 round box of .45 ACP, it would be approximately 496,382 cubic feet, or 63 Olympic sized swimming pools.
The question of whether all these ammunition purchases are for an outbreak of civilian riots cannot be answered here. There are too many variables to accurately ascertain the likelihood. Many of those who would fight for the government would place family above duty and thereby weaken the chances of a successful martial law across the fruited plain. In limited areas, yes, martial law could and would be implemented. Those areas unmolested by civil disorder would do best by informing the public to arm themselves for the possibility of malcontents and criminals that may want to stir up trouble.
But perhaps what this Administration forgets is the most basic of warfare. It is not ammunition nor weapons that decides a war. It is the indomitable human spirit that cries for freedom that decides who wins and who dies. Tyranny may win battles, but Freedom and Liberty will win the war. Every time. Just ask any American, Spanish, English, Frenchman or Pole.
Weapons are an important factor in war, but not the decisive one; it is man and not materials that counts. - Mao Tse-tung 1938
No comments:
Post a Comment